1961

Index

1963


NASA 1962

  Number Date Range Results
(1)
Experimenter/Org.
147 4.68GT 1962 Jan 13 WFC S/S Russell/GSFC
148 4.35GG 1962 Feb 07 WFC F/F Stecher/GSFC
149 8.16AI 1962 Feb 07 WFC S/F Knecht/CRPL
150 4.41NP 1962 Feb 17 WFC S/S Dillon/LeRC
151 10.90UA 1962 Feb 20 WFC S/F Schaefer/U.Mich.
152 10.100CA 1962 Mar 01 WFC S/S Manring/GCA
153 10.69GT 1962 Mar 01 WFC F/S Donn/GSFC
154 10.38GA 1962 Mar 02 WFC S/S Smith/GSFC
155 10.70GT 1962 Mar 02 WFC S/S Donn/GSFC
156 10.101CA 1962 Mar 02 WFC S/S Manring/GCA
157 10.39GA 1962 Mar 02 WFC S/S Smith/GSFC
158 4.18GA 1962 Mar 19 WFC F/F Spencer/U.Mich.
159 10.102CA 1962 Mar 23 WFC S/S Manring/GCA
160 10.40GA 1962 Mar 23 WFC S/S Smith/GSFC
161 10.103CA 1962 Mar 27 WFC S/S Manring/GCA
162 10.41GA 1962 Mar 28 WFC S/S Smith/GSFC
163 10.79NA 1962 Apr 05 WFC S/S Potter/GSFC
164 10.42GA 1962 Apr 17 WFC S/S Smith/GSFC
165 3.20CA 1962 Apr 17 WFC S/S Bedinger/GCA
166 10.110GI 1962 Apr 19 WFC S/S Hirao/RRL - Serbu/GSFC
167 5.04GA 1962 May 03 WFC S/S Lane,Taylor/GSFC
168 8.21GI 1962 May 03 WFC S/F Serbu/GCA
169 4.46NP 1962 May 08 WS S/F Brown/JPL
170 10.112GI 1962 May 16 WFC S/S Hirao/RRL - Serbu/GSFC
171 10.111GI 1962 May 17 WFC S/S Hirao/RRL - Serbu/GSFC
172 10.91UA 1962 May 18 WFC S/F Schaefer/U.Mich.
173 4.48GT 1962 May 25 WFC S/S Pressly/GSFC
174 14.19UA 1962 Jun 06 WFC S/S Brace,Horvath/U.Mich.
175 10.43GA 1962 Jun 07 WFC S/S Smith/GSFC
176 3.21CA 1962 Jun 07 WFC S/S Bedinger/GCA
177 3.22CA 1962 Jun 07 WFC F/F Bedinger,Manring/GCA
178 Rehbar-1\10. 1962 Jun 07 PAK S/F Mustafa/(PAK)
179 10.44GA 1962 Jun 08 WFC S/S Smith/GSFC
180 Rehbar-2\10. 1962 Jun 11 PAK S/F Mustafa/(PAK)
181 14.12GI 1962 Jun 15 WFC S/S Aikin,Kane,Whipple/GSFC
182 4.26NP 1962 Jun 20 WFC S/S Flagge/LeRC
183 4.71UA 1962 Jun 29 WFC S/S Depew/JHU
184 4.72UA 1962 Jun 29 WFC S/S Depew/JHU
185 4.47NP 1962 Jul 10 WS S/F Brown/JPL
186 4.23 1962 Jul 24 WFC S/S Sheldon/U.Colo.
187 K62-1\10. 1962 Aug 07 SWE S/S Ortner,Katz,Hemenway,Soberman/AFCRL - Witt/IOM
188 4.60GT 1962 Aug 08 WFC S/S Russell/GSFC
189 K62-3\10. 1962 Aug 11 SWE S/S Ortner,Katz,Hemenway,Soberman/AFCRL - Witt/IOM
190 K62-4\10. 1962 Aug 19 SWE S/S Ortner,Katz,Hemenway,Soberman/AFCRL - Witt/IOM
191 14.30CA 1962 Aug 23 WFC F/F Sharp/LMSC.
192 K62-5\10. 1962 Aug 31 SWE S/F Ortner,Katz,Hemenway,Soberman/AFCRL - Witt/IOM
193 1.13NA 1962 Sep 06 WS S/S Barth/JPL
194 11.02UR 1962 Sep 22 WFC S/S Haddock,Shulte/U.Mich.
195 4.36GG 1962 Sep 22 WFC S/F Stecher/GSFC
196 4.69CG 1962 Sep 30 WFC S/S Ficher/LMSC
197 14.31GI 1962 Oct 16 WFC S/S Bauer,Smith/GSFC
198 4.54UG 1962 Oct 30 WFC S/S Coder/U.Wisc.
199 10.99CI 1962 Nov 07 WFC S/S Smith/GCA
200 14.16CA 1962 Nov 07 WFC S/S Manring/GCA
201 4.79II 1962 Nov 16 WFC F/F Cartwritght/(AUS)
202 10.65GA 1962 Nov 16 FC F/F Smith,Theon/GSFC
203 4.27NP 1962 Nov 18 WFC S/S Corpas/LeRC
204 1.14NA 1962 Nov 20 WS F/F Barth/JPL
205 6.06GA 1962 Nov 20 WFC S/S Brace/GSFC
206 4.21US 1962 Nov 27 WS S/F Goldberg/HCO
207 10.108CI 1962 Nov 30 WFC S/S Smith/GCA
208 14.17CA 1962 Nov 30 WFC S/S Manring/GCA
209 14.32GI 1962 Dec 01 WFC S/S Bauer/GSFC
210 14.20UA 1962 Dec 01 WFC S/S Horvath/U.Mich.
211 10.45GA 1962 Dec 01 WFC S/S Smith/GSFC
212 10.68GA 1962 Dec 01 FC S/F Smith,Theon/GSFC
213 14.45AA 1962 Dec 01 EGL S/F Rosenberg/AFCRL
214 14.46AA 1962 Dec 03 EGL S/S Rosenberg/AFCRL
215 10.46GA 1962 Dec 04 WFC S/F Smith/GSFC
216 10.67GA 1962 Dec 04 FC S/S Smith,Theon/GSFC
217 10.109CI 1962 Dec 05 WFC S/S Smith/GCA
218 14.18CA 1962 Dec 05 WFC S/S Manring/GCA
219 10.47GA 1962 Dec 06 WFC S/S Smith/GSFC
220 10.66GA 1962 Dec 06 FC S/S Smith,Theon/GSFC
221 4.80II 1962 Dec 11 WFC F/F Cartwritght/(AUS)
222 F-3\10. 1962 Dec 11 NOR S/S Kane/GSFC
223 4.74UA 1962 Dec 13 WFC F/F Fastie/JHU
224 F-2\10. 1962 Dec 14 NOR S/S (NORWAY)

(1) Rocket/Experiment

Top of the page

1961

Index

1963


List compiled by James J. Wentworth <gida@santanet.com>
Page maintained by Jean-Jacques Serra <JJ.Serra@wanadoo.fr>